Name | ARRI/FUJINON Alura Zoom 18-80 | |
Lens Mount (1) | PL | |
Focal Length Wide | 18 | |
Focal Length Long | 80 | |
Focal Length Ratio | 4,4 | |
Aperture | T2.6 - T22 | |
Close Focus (2) | 0.7 m / 24 | |
Magnification Ratio (3) | 1 : 5.5 | |
Length (4) | 285 mm / 11.2 | |
Front Diameter (5) | 134 mm / 5.3 | |
Maximum Housing Diameter | 134 mm / 5.3 | |
Weight (Kg) | 4.7 | |
Weight (lb) | 10.4 | |
Entrance Pupil (6) | at 18 mm | 264.0 mm / 10.4" |
at 50 mm | 231.6 mm / 9.1" | |
at 80 mm | 213.9 mm / 8.4" | |
Angle of View H-V-D | ||
Normal 35 (8) | ||
ID = 27.20 mm (7) |
nike cortez nike air max 2016 polo ralph lauren sale louis vuitton riem nike air max 2016 goedkoop beats by dre kopen nike roshe run timberland schoenen beats by dre goedkoop nike air max goedkoop polo ralph lauren outlet air max goedkoop jordans kopen